| Category | Distance | Circuit / Laps | Start Time | Entry Price |
|---|---|---|---|---|
| Morning Session | ||||
| Under 17 Girls | 50km | 2 Laps | 8:00 am | $40.00 |
| Under 15 Boys | 25km | 1 Lap | 8:10 am | $40.00 |
| Under 15 Girls | 25km | 1 Lap | 8:13 am | $40.00 |
| Hand Cycles | 25km | 1 Lap | 8:18 am | $60.00 |
| Trikes | 25km | 1 Lap | 8:20 am | $60.00 |
| Medal presentations to follow | ||||
| Mid-Morning Session | ||||
| Senior, U23, & U19 Men | 100km | 4 Laps | 10:30 am | $60.00 |
| Under 17 Boys | 50km | 2 Laps | 10:35 am | $60.00 |
| Masters Men (1, 2, 3) | 75km | 3 Laps | 10:40 am | $60.00 |
| Masters Men (4, 5, 6) | 75km | 3 Laps | 10:45 am | $60.00 |
| Masters Men (7, 8, 9) | 50km | 2 Laps | 10:50 am | $60.00 |
| Medal presentations to follow | ||||
| Afternoon Session | ||||
| Tandem | 75km | 3 Laps | 1:30 pm | $60.00 |
| Open Women, U19 & U23 | 75km | 3 Laps | 1:35 pm | $60.00 |
| C1-5 | 75km | 3 Laps | 1:40 pm | $60.00 |
| Masters Women (1-7) | 50km | 2 Laps | 1:45 pm | $60.00 |
| Medal presentations to follow | ||||
Registration from 7.30am at Waiterimu Golf Club
Race briefing 10 minutes prior to each race.
First start time 8am.
Course Map